Displaying 1-9 of 9 vehicles
Used cars for sale in Liphook, Hampshire
Liphook Car Sales are a used car dealer based in Liphook, Hampshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07766 952 187 or email liphookcarsales@hotmail.comFord ECOSPORT ST-LINE - 2018 (68 plate)
Full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £212.16 | £10,995 | £1,100 | £9,896 | £212.16 | £212.16 x 58 | £212.16 | £13829.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £192.86 | £9,995 | £1,000 | £8,996 | £192.86 | £192.86 x 58 | £192.86 | £12571.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £192.86 | £9,995 | £1,000 | £8,996 | £192.86 | £192.86 x 58 | £192.86 | £12571.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Volkswagen Golf SE TDI BLUEMOTION TECHNOLOGY DSG - 2013 (63 plate)
Full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £154.27 | £7,995 | £800 | £7,196 | £154.27 | £154.27 x 58 | £154.27 | £10055.70 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £134.97 | £6,995 | £700 | £6,296 | £134.97 | £134.97 x 58 | £134.97 | £8797.70 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £125.33 | £6,495 | £650 | £5,846 | £125.33 | £125.33 x 58 | £125.33 | £8169.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £77.09 | £3,995 | £400 | £3,596 | £77.09 | £77.09 x 58 | £77.09 | £5024.90 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £53.93 | £2,795 | £280 | £2,516 | £53.93 | £53.93 x 58 | £53.93 | £3515.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Ford Fiesta TITANIUM - 2008 (58 plate)
Great Service History
- Mileage:121,380
- Fuel Type:Petrol
- Transmission:Manual
- £1,995
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £212.16 | £10,995 | £1,100 | £9,896 | £212.16 | £212.16 x 58 | £212.16 | £13829.10 | £0.00 | £0.00 | 5.73% | 10.90% |