Displaying 1-10 of 10 vehicles
Used cars for sale in Liphook, Hampshire
Liphook Car Sales are a used car dealer based in Liphook, Hampshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07766 952 187 or email liphookcarsales@hotmail.comFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £212.16 | £10,995 | £1,100 | £9,896 | £212.16 | £212.16 x 58 | £212.16 | £13829.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Volkswagen Golf GTD - 2016 (16 plate)
Just In - Awaiting Preparation
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £192.86 | £9,995 | £1,000 | £8,996 | £192.86 | £192.86 x 58 | £192.86 | £12571.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £163.92 | £8,495 | £850 | £7,646 | £163.92 | £163.92 x 58 | £163.92 | £10684.70 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £160.06 | £8,295 | £830 | £7,466 | £160.06 | £160.06 x 58 | £160.06 | £10433.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Volkswagen Golf SE TDI BLUEMOTION TECHNOLOGY DSG - 2014 (64 plate)
Just In - Awaiting Preparation
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £134.97 | £6,995 | £700 | £6,296 | £134.97 | £134.97 x 58 | £134.97 | £8797.70 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £131.11 | £6,795 | £680 | £6,116 | £131.11 | £131.11 x 58 | £131.11 | £8546.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £115.68 | £5,995 | £600 | £5,396 | £115.68 | £115.68 x 58 | £115.68 | £7540.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £106.03 | £5,495 | £550 | £4,946 | £106.03 | £106.03 x 58 | £106.03 | £6911.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
- Mileage:193,804
- Fuel Type:Diesel
- Transmission:Manual
- £1,495
Vauxhall Astra CLUB 16V - 2001 (51 plate)
Part Exchange To Clear
- Mileage:195,107
- Fuel Type:Petrol
- Transmission:Manual
- £795
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £212.16 | £10,995 | £1,100 | £9,896 | £212.16 | £212.16 x 58 | £212.16 | £13829.10 | £0.00 | £0.00 | 5.73% | 10.90% |